<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Blog</title>
	<atom:link href="http://epips.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://epips.net</link>
	<description>Forex&#124;Currency Trading&#124;Loan&#124;Insurance&#124;Mutual Funds&#124;Credit Card</description>
	<lastBuildDate>Tue, 15 May 2012 21:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What is the difference between options and binary options? by nowm</title>
		<link>http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4898</link>
		<dc:creator>nowm</dc:creator>
		<pubDate>Tue, 15 May 2012 21:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4898</guid>
		<description>I wouldn&#039;t consider binary options trading &quot;easier&quot; than trading spot Forex. It&#039;s basically higher risk / higher reward.

As the name implies, *binary* options is based on a true/false outcome at expiration. If your option expires &quot;true&quot;, then you make a pretty decent return (some brokers offer as high as 81% return!). If it expires false, you lose your investment (although some brokers give you a small % of it back).

Also, unlike options, there really is no time decay with binary options, which is an advantage. 

To learn more about binary options:http://www.quantshare.com</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t consider binary options trading &#8220;easier&#8221; than trading spot Forex. It&#8217;s basically higher risk / higher reward.</p>
<p>As the name implies, *binary* options is based on a true/false outcome at expiration. If your option expires &#8220;true&#8221;, then you make a pretty decent return (some brokers offer as high as 81% return!). If it expires false, you lose your investment (although some brokers give you a small % of it back).</p>
<p>Also, unlike options, there really is no time decay with binary options, which is an advantage. </p>
<p>To learn more about binary options:<a href="http://www.quantshare.com" rel="nofollow">http://www.quantshare.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the difference between options and binary options? by James</title>
		<link>http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4897</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 15 May 2012 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4897</guid>
		<description>First of all, trading is never easy. If regular options are difficult, then exotic options are even worse due to even more complex pricing mechanism and rules.

Binary options are either win or lose it all type of option with a fixed payout and a fixed loss. This means that if the underlying asset crosses beyond its strike price, you win a fixed profit while regular options would have given you increasingly higher profits as long as the underlying asset keeps going in that direction. 

There are a lot of other pros and cons about Binary options and I would suggest you read the link below for detailed explanations.</description>
		<content:encoded><![CDATA[<p>First of all, trading is never easy. If regular options are difficult, then exotic options are even worse due to even more complex pricing mechanism and rules.</p>
<p>Binary options are either win or lose it all type of option with a fixed payout and a fixed loss. This means that if the underlying asset crosses beyond its strike price, you win a fixed profit while regular options would have given you increasingly higher profits as long as the underlying asset keeps going in that direction. </p>
<p>There are a lot of other pros and cons about Binary options and I would suggest you read the link below for detailed explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the difference between options and binary options? by Ted</title>
		<link>http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4896</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 15 May 2012 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/what-is-the-difference-between-options-and-binary-options/#comment-4896</guid>
		<description>A regular option increases it&#039;s payoff the more the underlying passes the strike point.  

A binary option pays off a fixed amount based on whether the strike point was passed or pays nothing if it wasn&#039;t.</description>
		<content:encoded><![CDATA[<p>A regular option increases it&#8217;s payoff the more the underlying passes the strike point.  </p>
<p>A binary option pays off a fixed amount based on whether the strike point was passed or pays nothing if it wasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have made a page on flash and want to make it my home page? by Snail</title>
		<link>http://epips.net/forex/i-have-made-a-page-on-flash-and-want-to-make-it-my-home-page/#comment-4895</link>
		<dc:creator>Snail</dc:creator>
		<pubDate>Thu, 03 May 2012 20:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/i-have-made-a-page-on-flash-and-want-to-make-it-my-home-page/#comment-4895</guid>
		<description>Embed the swf code into a index.html page</description>
		<content:encoded><![CDATA[<p>Embed the swf code into a index.html page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have made a page on flash and want to make it my home page? by Martini R</title>
		<link>http://epips.net/forex/i-have-made-a-page-on-flash-and-want-to-make-it-my-home-page/#comment-4894</link>
		<dc:creator>Martini R</dc:creator>
		<pubDate>Thu, 03 May 2012 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/i-have-made-a-page-on-flash-and-want-to-make-it-my-home-page/#comment-4894</guid>
		<description>The quick&#039;n dirty way:
make a table in your &#039;index.html&#039; like this:

(table width=&quot;100%&quot; height=&quot;100%&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; leftmargin=&quot;0&quot; topmargin=&quot;0&quot; )
  (tr)
    (td valign=&quot;middle&quot; align=&quot;center&quot;&gt;your_phantastic.swf(/td)
  (/tr)
(/table)

replace &#039;your_phantastic.swf&#039; with your filename.
replace all &#039;(&#039; with &#039;&lt;&#039; when done.

The clean way:
use SWFObject. That&#039;s a small script to place in your html + a javascript file you upload to your server.
See link to description on how to do that below.

Good luck.</description>
		<content:encoded><![CDATA[<p>The quick&#8217;n dirty way:<br />
make a table in your &#8216;index.html&#8217; like this:</p>
<p>(table width=&#8221;100%&#8221; height=&#8221;100%&#8221; border=&#8221;0&#8243; cellspacing=&#8221;0&#8243; cellpadding=&#8221;0&#8243; leftmargin=&#8221;0&#8243; topmargin=&#8221;0&#8243; )<br />
  (tr)<br />
    (td valign=&#8221;middle&#8221; align=&#8221;center&#8221;>your_phantastic.swf(/td)<br />
  (/tr)<br />
(/table)</p>
<p>replace &#8216;your_phantastic.swf&#8217; with your filename.<br />
replace all &#8216;(&#8216; with &#8216;<&#8216; when done.</p>
<p>The clean way:<br />
use SWFObject. That&#8217;s a small script to place in your html + a javascript file you upload to your server.<br />
See link to description on how to do that below.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are FOREX robot trading systems legitimate or a scam? by Will</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4893</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4893</guid>
		<description>If you don&#039;t baby sit your trades you are simply gambling. I would suggest you find a better way to make money. Also, please ask yourself why you need money in the first place. It&#039;s a great way to find out hidden scorpions that will sabotage your mentality.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t baby sit your trades you are simply gambling. I would suggest you find a better way to make money. Also, please ask yourself why you need money in the first place. It&#8217;s a great way to find out hidden scorpions that will sabotage your mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are FOREX robot trading systems legitimate or a scam? by Chicago</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4892</link>
		<dc:creator>Chicago</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4892</guid>
		<description>The ones you see for sale usually are.  But that does not mean that there are not profitable forex robots out there.  They are just not for sale.  Every big bank uses some form of automation when it comes to their proprietary trading and they are extremely profitable.  Just look up strategies like &quot;triangular arbitrage.&quot;  These are profitable trading robots but they are just way to costly for an average person to take advantage of.</description>
		<content:encoded><![CDATA[<p>The ones you see for sale usually are.  But that does not mean that there are not profitable forex robots out there.  They are just not for sale.  Every big bank uses some form of automation when it comes to their proprietary trading and they are extremely profitable.  Just look up strategies like &#8220;triangular arbitrage.&#8221;  These are profitable trading robots but they are just way to costly for an average person to take advantage of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are FOREX robot trading systems legitimate or a scam? by Stanko P</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4891</link>
		<dc:creator>Stanko P</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4891</guid>
		<description>You first have to learn how to trade in order to even think of using them...any advertisement that says otherwise is false.</description>
		<content:encoded><![CDATA[<p>You first have to learn how to trade in order to even think of using them&#8230;any advertisement that says otherwise is false.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are FOREX robot trading systems legitimate or a scam? by Leo Nice</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4890</link>
		<dc:creator>Leo Nice</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4890</guid>
		<description>It really depends...most, and i would have to say 95% of them are.  They are over-optimized, meaning tailored to fit only certain type of charts and would not present viable trading tools.  The statements and advertisements of companies selling, even blogs reviewing this products (they get paid percentage of sales so many are not honest at all) are not to be trusted blindly - you have to back test them on different markets, not just those that they say the system works.  If it does not work on different market, that means that it probably will not work in the future either.</description>
		<content:encoded><![CDATA[<p>It really depends&#8230;most, and i would have to say 95% of them are.  They are over-optimized, meaning tailored to fit only certain type of charts and would not present viable trading tools.  The statements and advertisements of companies selling, even blogs reviewing this products (they get paid percentage of sales so many are not honest at all) are not to be trusted blindly &#8211; you have to back test them on different markets, not just those that they say the system works.  If it does not work on different market, that means that it probably will not work in the future either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are FOREX robot trading systems legitimate or a scam? by John W</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4889</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comment-4889</guid>
		<description>In that they exist and automatically trade on your behalf, they are legitimate.   However many of the algorithms they purport to use have very little basis of causality.    About the best would be volatility harvesting via the Shannon Demon but very few currencies would exhibit enough volatility and still be a stable currency to account for the costs of trade.   Delaying the trades for the costs to be amortized results in far fewer trades and hence a much longer timeframe to realize returns, that&#039;s against the main premise of a bot which is high frequency trades.   With technology, the cost of trades is going down.   It is conceivable that an open sourced viral peer to peer trading network could be established albeit with practical and legal difficulties rather than technical difficulties and such a network could bring trading costs to zero but you can be sure that traditional exchanges will fight tooth and nail to prevent such an open trading platform.</description>
		<content:encoded><![CDATA[<p>In that they exist and automatically trade on your behalf, they are legitimate.   However many of the algorithms they purport to use have very little basis of causality.    About the best would be volatility harvesting via the Shannon Demon but very few currencies would exhibit enough volatility and still be a stable currency to account for the costs of trade.   Delaying the trades for the costs to be amortized results in far fewer trades and hence a much longer timeframe to realize returns, that&#8217;s against the main premise of a bot which is high frequency trades.   With technology, the cost of trades is going down.   It is conceivable that an open sourced viral peer to peer trading network could be established albeit with practical and legal difficulties rather than technical difficulties and such a network could bring trading costs to zero but you can be sure that traditional exchanges will fight tooth and nail to prevent such an open trading platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

