<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Blog &#187; Forex</title>
	<atom:link href="http://epips.net/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://epips.net</link>
	<description>Forex&#124;Currency Trading&#124;Loan&#124;Insurance&#124;Mutual Funds&#124;Credit Card</description>
	<lastBuildDate>Mon, 21 May 2012 11:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Q&amp;A: where can i see the common chart indicators free of charge ??( for forex trading)?</title>
		<link>http://epips.net/forex/qa-where-can-i-see-the-common-chart-indicators-free-of-charge-for-forex-trading/</link>
		<comments>http://epips.net/forex/qa-where-can-i-see-the-common-chart-indicators-free-of-charge-for-forex-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:32:33 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://epips.net/forex/qa-where-can-i-see-the-common-chart-indicators-free-of-charge-for-forex-trading/</guid>
		<description><![CDATA[Question by for fun: where can i see the common chart indicators free of charge ??( for forex trading)? i am a beginner in forex trading and would like to know most popular set of indicatores that are used by the successful traders?? Best answer: Answer by forexbroker1Forex made easy is a simple and productive [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by for fun</i>: where can i see the common chart indicators free of charge ??( for forex trading)?</strong><br />
i am a beginner in forex trading and would like to know most popular  set of indicatores that are used by the successful traders??</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by forexbroker1</i><br/>Forex made easy is a simple and productive tool&#8230; You can also utilize the MACD on just about any platform&#8230; Depending upon how much you trade I would suggest Oanda as the best beginner platform.</p>
<p><strong>What do you think? Answer below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/qa-where-can-i-see-the-common-chart-indicators-free-of-charge-for-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are FOREX robot trading systems legitimate or a scam?</title>
		<link>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/</link>
		<comments>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:31:58 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[LEGITIMATE]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/</guid>
		<description><![CDATA[Question by : Are FOREX robot trading systems legitimate or a scam? Best answer: Answer by JerryAll forex robots are SCAMS. Think it through. If anyone had such a product, they would use it to trade and become incredibly wealthy. They would not try to sell it to you for a few dollars. The entire [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Are FOREX robot trading systems legitimate or a scam?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jerry</i><br/>All forex robots are SCAMS.</p>
<p>Think it through.  If anyone had such a product, they would use it to trade and become incredibly wealthy.  They would not try to sell it to you for a few dollars.  The entire concept is ridiculous.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/are-forex-robot-trading-systems-legitimate-or-a-scam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does retail forex traders suffer from similar biases from Forex brokers?</title>
		<link>http://epips.net/forex/does-retail-forex-traders-suffer-from-similar-biases-from-forex-brokers/</link>
		<comments>http://epips.net/forex/does-retail-forex-traders-suffer-from-similar-biases-from-forex-brokers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:32:15 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Similar]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://epips.net/forex/does-retail-forex-traders-suffer-from-similar-biases-from-forex-brokers/</guid>
		<description><![CDATA[by chrome76 Question by : Does retail forex traders suffer from similar biases from Forex brokers? Best answer: Answer by FxccHi Tin, I believe that retail forex traders suffer or not from biases from Forex Brokers, depending on the type of broker they have chosen to work with. Since there is a wide range of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex traders  " src="http://farm4.staticflickr.com/3102/2805559817_ebf2b8a3ef_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/8398981@N04/2805559817">chrome76</a></div>
<p><strong><i>Question by </i>: Does retail forex traders suffer from similar biases from Forex brokers?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Fxcc</i><br/>Hi Tin,</p>
<p>I believe that retail forex traders suffer or not from biases from Forex Brokers, depending on the type of broker they have chosen to work with.<br />
Since there is a wide range of brokers, regulated, non regulated, market makers, ecn/stp, traders have a rough time making the right choice.<br />
From my point of view, if you want to avoid biases from Forex brokers, you need to take into consideration a couple of conditions:<br />
- as a retail client, it is better to register with a regulated broker;<br />
- the broker is not supposed to interfere with my trades;<br />
- the broker is not supposed to gain from my losses.</p>
<p>The main idea is to register with  regulated broker because the regulatory body actually obliges the broker to be transparent, to run it&#8217;s activities according to the financial directives and laws of that region, in some cases to offer you, as a retail client, a type of coverage for extreme situations such as bankruptcy.<br />
Regulatory bodies have been created to impose certain limits with regards to how much information regarding the risks involved in trading should a trader have access to, to how well protected a trader&#8217;s investment is, to avoid any potential conflict of interests between the market participants.<br />
Another good thing about a regulated broker is that you, as a trader, can actually file a complaint if you have evidence that your broker has breached the financial laws/directives imposed by it’s regulatory body.<br />
Regarding the interference of brokers with their client&#8217;s trades, there is one documented fact- market makers do that on a regular basis, to make their profits, this is why you will get re-quotes whilst dealing with this type of brokers.<br />
Regardless of the outcome of your trade, the broker is not supposed to gain from your profits/losses. So instead of having your trades manipulated to lose more than to gain, I would suggest you search for a broker that charges you a commission rather than make your loss their gain.</p>
<p>Best Regards,<br />
FXCC Representative</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/does-retail-forex-traders-suffer-from-similar-biases-from-forex-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Do foreign forex traders have to pay tax in the US if they do not live there?</title>
		<link>http://epips.net/forex/qa-do-foreign-forex-traders-have-to-pay-tax-in-the-us-if-they-do-not-live-there/</link>
		<comments>http://epips.net/forex/qa-do-foreign-forex-traders-have-to-pay-tax-in-the-us-if-they-do-not-live-there/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:31:51 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://epips.net/forex/qa-do-foreign-forex-traders-have-to-pay-tax-in-the-us-if-they-do-not-live-there/</guid>
		<description><![CDATA[Question by k t: Do foreign forex traders have to pay tax in the US if they do not live there? If they trade with a US broker. Best answer: Answer by alden brownno they dont Give your answer to this question below! Forex E-pips FapTurbo]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by k t</i>: Do foreign forex traders have to pay tax in the US if they do not live there?</strong><br />
If they trade with a US broker.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by alden brown</i><br/>no they dont</p>
<p><strong>Give your answer to this question below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/qa-do-foreign-forex-traders-have-to-pay-tax-in-the-us-if-they-do-not-live-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you calculate a price target in a trending market in forex trading?</title>
		<link>http://epips.net/forex/how-do-you-calculate-a-price-target-in-a-trending-market-in-forex-trading/</link>
		<comments>http://epips.net/forex/how-do-you-calculate-a-price-target-in-a-trending-market-in-forex-trading/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:32:55 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://epips.net/forex/how-do-you-calculate-a-price-target-in-a-trending-market-in-forex-trading/</guid>
		<description><![CDATA[by KobenP Question by Black Diamonds: How do you calculate a price target in a trending market in forex trading? Best answer: Answer by greg rPeople pay me for this kind of advice. I have yet to realize an ROI of less than 20% per annum. If you are interested, you need $ 100k and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex market trading  " src="http://farm8.staticflickr.com/7047/6928077725_06e47d2841_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/74470897@N06/6928077725">KobenP</a></div>
<p><strong><i>Question by Black Diamonds</i>: How do you calculate a price target in a trending market in forex trading?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by greg r</i><br/>People pay me for this kind of advice. I have yet to realize an ROI of less than 20% per annum. If you are interested, you need $  100k and to email me.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/how-do-you-calculate-a-price-target-in-a-trending-market-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX EURUSD ANALYSIS THIS WEEK..?</title>
		<link>http://epips.net/forex/forex-eurusd-analysis-this-week/</link>
		<comments>http://epips.net/forex/forex-eurusd-analysis-this-week/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:32:11 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://epips.net/forex/forex-eurusd-analysis-this-week/</guid>
		<description><![CDATA[by YoTuT Question by emilai-PaRasit: FOREX EURUSD ANALYSIS THIS WEEK..? im trading in forex but i keep lost my money plzz help me.. anyone.. who can give me tips on trading this week..??? Best answer: Answer by Suzane PThe Euro had a difficult day as investors learned that the European Central Bank will lend up [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex analysis  " src="http://farm4.staticflickr.com/3225/2928296026_08fee9bfef_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/10088550@N00/2928296026">YoTuT</a></div>
<p><strong><i>Question by emilai-PaRasit</i>: FOREX EURUSD ANALYSIS THIS WEEK..?</strong><br />
im trading in forex but i keep lost my money plzz help me..<br />
anyone.. who can give me tips on trading this week..???</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Suzane P</i><br/>The Euro had a difficult day as investors learned that the European Central Bank will lend up to 25 Billion Euros to stave off the collapse of banks in Eastern Europe.  Coupled with this, the financial problems in Portugal, Greece, Spain and Italy are keeping investors worried about potential future monetary problems in the EU.</p>
<p>The Euro was down ½% to the Pound and closed at .885, and down marginally to the CHF at 1.4822.  The Euro posted gains against the CAD, up 1.2% to 1.6166 and up 1/10th of a percent to the AUD to close at 1.9839. I would recommend to initiate shorts around 1.2700 for intraday 80 pips. (Eur/Usd: 1.2564).</p>
<p><strong>What do you think? Answer below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/forex-eurusd-analysis-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do I pay income tax on ForEx earnings?</title>
		<link>http://epips.net/forex/qa-how-do-i-pay-income-tax-on-forex-earnings/</link>
		<comments>http://epips.net/forex/qa-how-do-i-pay-income-tax-on-forex-earnings/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:31:45 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://epips.net/forex/qa-how-do-i-pay-income-tax-on-forex-earnings/</guid>
		<description><![CDATA[Question by aa: How do I pay income tax on ForEx earnings? This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help. Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by aa</i>: How do I pay income tax on ForEx earnings?</strong><br />
This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tyler</i><br/>Normally you need to file them as capital gains or losses (like you would with stocks or options). </p>
<p>But you can make a special election that will allow you to split them as 60% long terms capital gains and 40% regular income, which is advantageous for tax purposes since long term capital gains rates are lower. </p>
<p>http://www.onlineforextrading.com/learn-trading/forex-taxes</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/qa-how-do-i-pay-income-tax-on-forex-earnings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>best course for free forex education?</title>
		<link>http://epips.net/forex/best-course-for-free-forex-education/</link>
		<comments>http://epips.net/forex/best-course-for-free-forex-education/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:32:17 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://epips.net/forex/best-course-for-free-forex-education/</guid>
		<description><![CDATA[by sereneeducation Question by abhi p: best course for free forex education? Best answer: Answer by PAUL1&#038;2I know of 4X MADE EASY, FXCM, and MTI. They all have free introductory seminars at some local hotel in large cities. I have learned a lot from these seminars. I go more than once. Make friends with someone [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex education  " src="http://farm2.staticflickr.com/1418/5147055956_17d0390bed_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/52734981@N04/5147055956">sereneeducation</a></div>
<p><strong><i>Question by abhi p</i>: best course for free forex education?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PAUL1&#038;2</i><br/>I know of 4X MADE EASY, FXCM, and MTI. They all have free introductory seminars at some local hotel in large cities.<br />
I have learned a lot from these seminars. I go more than once. Make friends with someone there and you will learn a lot more. The successful ones love to talk. It works.<br />
Also MTI (market traders institute) has a free on-line and live session you can go to free.</p>
<p><strong>What do you think? Answer below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/best-course-for-free-forex-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is The Elliott Wave Theory For Forex Markets ?</title>
		<link>http://epips.net/forex/what-is-the-elliott-wave-theory-for-forex-markets/</link>
		<comments>http://epips.net/forex/what-is-the-elliott-wave-theory-for-forex-markets/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:32:02 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://epips.net/forex/what-is-the-elliott-wave-theory-for-forex-markets/</guid>
		<description><![CDATA[by Bank of England Question by judezlittle: What Is The Elliott Wave Theory For Forex Markets ? Best answer: Answer by Inspector ClouseauThe Elliott Wave Theory can be applied to most all financial markets not just forex. It holds that markets go up in waves of 5, and descends in waves of 3. That is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex markets  " src="http://farm4.staticflickr.com/3275/5832023257_c512b7e1f4_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/58562938@N05/5832023257">Bank of England</a></div>
<p><strong><i>Question by judezlittle</i>: What Is The Elliott Wave Theory For Forex Markets ?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Inspector Clouseau</i><br/>The Elliott Wave Theory can be applied to most all financial markets not just forex. It holds that markets go up in waves of 5, and descends in waves of 3. That is a relatively simple concept &#8211; but, as always, the devil is in the details. In wave theory the devil is in counting what is a wave. To add to it there are Grand waves, major waves, minor waves, micro waves, etc.</p>
<p>There are many books on Elliot wave as well as financial websites that use the theory for their predictions. Just Google &#8216;Elliot Wave&#8217;.</p>
<p>A nice introduction can be found at: http://www.acrotec.com/ewt.htm</p>
<p>Hope this Helps</p>
<p>For an introductions</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/what-is-the-elliott-wave-theory-for-forex-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has anybody out there tried Forex trading ?</title>
		<link>http://epips.net/forex/has-anybody-out-there-tried-forex-trading/</link>
		<comments>http://epips.net/forex/has-anybody-out-there-tried-forex-trading/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:31:44 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[tried]]></category>

		<guid isPermaLink="false">http://epips.net/forex/has-anybody-out-there-tried-forex-trading/</guid>
		<description><![CDATA[Question by jimulik: Has anybody out there tried Forex trading ? Does it require special training or purchasing expensive software. Can I make money in Forex trading ? Best answer: Answer by Paul EForex trading does require education, if you are experienced with trading shares or commodities it might help you already knowing the basics. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by jimulik</i>: Has anybody out there tried Forex trading ?</strong><br />
Does it require special training or purchasing expensive software.<br />
 Can I make money in Forex trading ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Paul E</i><br/>Forex trading does require education, if you are experienced with trading shares or commodities it might help you already knowing the basics.  </p>
<p>Like any market trading it requires education practise and Capital.<br />
Yes you can make heaps of money as the forex market trades over 3 Trillion dollars daily.  but realise that like any other profession it will take several years to really master.</p>
<p>i recommend starting at babypips.com</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/has-anybody-out-there-tried-forex-trading/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

