<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Blog &#187; Forex</title>
	<atom:link href="http://epips.net/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://epips.net</link>
	<description>Forex&#124;Currency Trading&#124;Loan&#124;Insurance&#124;Mutual Funds&#124;Credit Card</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why can&#8217;t I find Qoute and Charts for Forex in Yahoo Finance when there are a lot of free quotes from brokers?</title>
		<link>http://epips.net/forex/why-cant-i-find-qoute-and-charts-for-forex-in-yahoo-finance-when-there-are-a-lot-of-free-quotes-from-brokers/</link>
		<comments>http://epips.net/forex/why-cant-i-find-qoute-and-charts-for-forex-in-yahoo-finance-when-there-are-a-lot-of-free-quotes-from-brokers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:25:37 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[CanT]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Qoute]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://epips.net/forex/why-cant-i-find-qoute-and-charts-for-forex-in-yahoo-finance-when-there-are-a-lot-of-free-quotes-from-brokers/</guid>
		<description><![CDATA[Question by lkk: Why can&#8217;t I find Qoute and Charts for Forex in Yahoo Finance when there are a lot of free quotes from brokers? Is there a way where I can enter a symbol such as usdypy where I can get a chart, such as those use by Stocks and Indexes ? Best answer: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by lkk</i>: Why can&#8217;t I find Qoute and Charts for Forex in Yahoo Finance when there are a lot of free quotes from brokers?</strong></p>
<p>Is there a way where I can enter a symbol such as usdypy where I can get a chart, such as those use by Stocks and Indexes ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Paul U</i><br/>Actually you can find quotes and charts for forex in Yahoo Finance. Just go to the tab labelled &#8220;investing&#8221; and select &#8220;currencies&#8221;.</p>
<p>I usually use fxstreet.com and dailyfx.com myself.</p>
<p>May all your guesses be good ones!</p>
<p>Paul</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/why-cant-i-find-qoute-and-charts-for-forex-in-yahoo-finance-when-there-are-a-lot-of-free-quotes-from-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>which is the best Forex robot?</title>
		<link>http://epips.net/forex/which-is-the-best-forex-robot/</link>
		<comments>http://epips.net/forex/which-is-the-best-forex-robot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:25:42 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://epips.net/forex/which-is-the-best-forex-robot/</guid>
		<description><![CDATA[Question by : which is the best Forex robot? I want to invest on buying a forex robot? If anyone have experienced any of those robots please tell me a fair idea of the results! Ivybot, Fapturbo or MegaDroid??? Best answer: Answer by traderI bought the 3 of them, and In my opinion between those [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: which is the best Forex robot?</strong><br />
I want to invest on buying a forex robot?<br />
 If anyone have experienced any of those robots please tell me a fair idea of the results!<br />
Ivybot, Fapturbo or MegaDroid???</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by trader</i><br/>I bought the 3 of them, and In my opinion between those 3, Megadroid is the best. Fapturbo used to be good but no longer works for me, and Ivybot was simply a waste of time.</p>
<p>In my opinion the best robot so far is Turbo Robot.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/which-is-the-best-forex-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Any good forex signal sites out there?</title>
		<link>http://epips.net/forex/qa-any-good-forex-signal-sites-out-there/</link>
		<comments>http://epips.net/forex/qa-any-good-forex-signal-sites-out-there/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:31:55 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://epips.net/forex/qa-any-good-forex-signal-sites-out-there/</guid>
		<description><![CDATA[by Tradingrichmom Question by dmarth10: Any good forex signal sites out there? I was wondering if there are any reliable, accurate forest signal sites out there. I&#8217;m looking for the safest signals. they don&#8217;t need to be often. just accurate. tips? Best answer: Answer by First Place TurtleCheck out Black Dog Forex signal system. It [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex signal  " src="http://farm3.staticflickr.com/2425/3968753868_f77f7ba9cf_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/33335833@N04/3968753868">Tradingrichmom</a></div>
<p><strong><i>Question by dmarth10</i>: Any good forex signal sites out there?</strong><br />
I was wondering if there are any reliable, accurate forest signal sites out there. I&#8217;m looking for the safest signals. they don&#8217;t need to be often. just accurate. tips?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by First Place Turtle</i><br/>Check out Black Dog Forex signal system.  It uses a simple multiple-timeframe trend following approach to provide its signals.</p>
<p><strong>Give your answer to this question below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/qa-any-good-forex-signal-sites-out-there/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help with Candlesticks in Forex Charts?</title>
		<link>http://epips.net/forex/help-with-candlesticks-in-forex-charts/</link>
		<comments>http://epips.net/forex/help-with-candlesticks-in-forex-charts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:25:42 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://epips.net/forex/help-with-candlesticks-in-forex-charts/</guid>
		<description><![CDATA[by trackrecord Question by : Help with Candlesticks in Forex Charts? As far as I know, candlesticks show open quote and close quote during some time period. Then the open quote of a candlestick should exactly equal the close quote of the previous candlestick. But it doesn&#8217;t. What am I getting wrong here? Best answer: [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex charts  " src="http://farm2.staticflickr.com/1409/774348005_774bb6d4ae_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/22191301@N00/774348005">trackrecord</a></div>
<p><strong><i>Question by </i>: Help with Candlesticks in Forex Charts?</strong><br />
As far as I know, candlesticks show open quote and close quote during some time period. Then the open quote of a candlestick should exactly equal the close quote of the previous candlestick. But it doesn&#8217;t. What am I getting wrong here?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PrivateBanker</i><br/>Perhaps the value has changed in OTHER forex markets while the market you are evaluating was closed, i.e. while the US market is closed both the Asian and European markets are open, for at least a portion of the time the US market is closed.</p>
<p>Hope this helps..</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/help-with-candlesticks-in-forex-charts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kishore M Forex Courses?? link?</title>
		<link>http://epips.net/forex/kishore-m-forex-courses-link/</link>
		<comments>http://epips.net/forex/kishore-m-forex-courses-link/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:25:36 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Kishore]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://epips.net/forex/kishore-m-forex-courses-link/</guid>
		<description><![CDATA[by Ed Yourdon Question by : Kishore M Forex Courses?? link? this is about forex i heard that there is a Man Kishore M which is really best trader in world he is giving some courses with fees of 1200 dollars and people really make money who have done Kishore M courses i just searched [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex courses  " src="http://farm3.staticflickr.com/2574/4075115748_84ba32cc92_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/72098626@N00/4075115748">Ed Yourdon</a></div>
<p><strong><i>Question by </i>: Kishore M Forex Courses?? link?</strong><br />
this is about forex  i heard that there is a Man Kishore M which is really best  trader in world he  is giving some courses with fees of 1200 dollars  and people really make money who have done Kishore M courses  </p>
<p>i just searched but i disnt find the link is there any one  who can send  me this link  where i can also have some courses  about Forex so that i may make good money</p>
<p>thanks</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Learn Forex</i><br/>Hi!! here you can get different types of mentoring with the same guy depending on your budget!<br />
he is one of the most famous forex traders on CNBC, Bloomberg, Fox News&#8230;.. the best thing about him.. is that is not a one time course.. it&#8217;a alive mentoring where you get daily webinars with him and learn his strategies!</p>
<p>http://www.forextravaganza.com/?page_id=69</p>
<p>cheers</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
<h4>Search Terms Forex ePips:</h4><ul><li>kishore m</li></ul>]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/kishore-m-forex-courses-link/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Toyota engage in any forex forward contracts/swaps to hedge against rising Yen?</title>
		<link>http://epips.net/forex/does-toyota-engage-in-any-forex-forward-contractsswaps-to-hedge-against-rising-yen/</link>
		<comments>http://epips.net/forex/does-toyota-engage-in-any-forex-forward-contractsswaps-to-hedge-against-rising-yen/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:25:38 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[contracts/swaps]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://epips.net/forex/does-toyota-engage-in-any-forex-forward-contractsswaps-to-hedge-against-rising-yen/</guid>
		<description><![CDATA[Question by : Does Toyota engage in any forex forward contracts/swaps to hedge against rising Yen? Best answer: Answer by Jim ZPossibly, but very unlikely. They invest in other ways. They like any corporation need money for liquidity. Know better? Leave your own answer in the comments! Forex E-pips FapTurbo]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Does Toyota engage in any forex forward contracts/swaps to hedge against rising Yen?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jim Z</i><br/>Possibly, but very unlikely.  They invest in other ways.  They like any corporation need money for liquidity.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/does-toyota-engage-in-any-forex-forward-contractsswaps-to-hedge-against-rising-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Investment is not available in India Why ?</title>
		<link>http://epips.net/forex/forex-investment-is-not-available-in-india-why/</link>
		<comments>http://epips.net/forex/forex-investment-is-not-available-in-india-why/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:25:34 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://epips.net/forex/forex-investment-is-not-available-in-india-why/</guid>
		<description><![CDATA[Question by tiju_9845862621: FOREX Investment is not available in India Why ? I want forex investment but I am in India .. Forex investment only some countries expect India . Is true fast return amont of Forex Investment ? I visited Forex marketing website that is wonderfully . I want that Return money come back [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by tiju_9845862621</i>: FOREX Investment is not available in India Why ?</strong><br />
I want forex investment but I am in India .. Forex investment only some countries expect India . Is true fast return amont of Forex Investment ? I visited Forex marketing website that is wonderfully . I want that  Return money come back to me very fast after few days or few months . I have difficult to investing amount in Forex Investment .. I have not credit card .. What i do for Forex Investment .  i will apply Reliance company for Investmet. If i invested Rs 3500 for 3 yrs , 181.6 % . after 3 yrs , Return money around rs 40000 above .  if You do know it , pl explain .</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by flying_eagle</i><br/>Forex Trading may not be available in India probably because of financial laws governing your country. If you did have a credit card you may use one of the international companies who accept credit cards for forex trading. You can apply for a virtual credit card account at ePassporte.</p>
<p><strong>Give your answer to this question below!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/forex-investment-is-not-available-in-india-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you apply trade signals for trading on Forex?</title>
		<link>http://epips.net/forex/did-you-apply-trade-signals-for-trading-on-forex/</link>
		<comments>http://epips.net/forex/did-you-apply-trade-signals-for-trading-on-forex/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:31:57 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://epips.net/forex/did-you-apply-trade-signals-for-trading-on-forex/</guid>
		<description><![CDATA[by Tradingrichmom Question by maxatkur83: Did you apply trade signals for trading on Forex? Was it profitable? Best answer: Answer by GuidedYes! Definitely! If you go to any FOREX site, you would be able to see that most of these sites do offer FREE Technical Analysis Report, Daily Outlook or Trading Strategies. Use them! It [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="forex trading signals " src="http://farm3.staticflickr.com/2444/3548740104_12dfd067c2_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/33335833@N04/3548740104">Tradingrichmom</a></div>
<p><strong><i>Question by maxatkur83</i>: Did you apply trade signals for trading on Forex?</strong><br />
Was it profitable?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Guided</i><br/>Yes! Definitely!</p>
<p>If you go to any FOREX site, you would be able to see that most of these sites do offer FREE Technical Analysis Report, Daily Outlook or Trading Strategies. Use them! It works. You just need to ensure you follow this three conditions:</p>
<p>1-Open three different sites and look at the report. If 2 out of 3 or all 3 says Buy or Sell and having the same Enter and Exit targets, use it!</p>
<p>2-Wait for the price to reach or touch the Entry price mentioned in the report for that particular pair!</p>
<p>3-Ensure that the time the report was issued is synchronized with your local time!</p>
<p>You do need some basic understanding of some indicators though. If you can, trade with this FREE signals and why not open another account and trade without these signals! Diversify. You may also opt for automated software. However, this is not for newbies!</p>
<p>Happy posting and making money with the FREE signals! Yes!</p>
<p>Haneef Yusoff<br />
www.forexreviewportal.com</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/did-you-apply-trade-signals-for-trading-on-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deduct losses in FOREX?</title>
		<link>http://epips.net/forex/deduct-losses-in-forex/</link>
		<comments>http://epips.net/forex/deduct-losses-in-forex/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:25:45 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Deduct]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://epips.net/forex/deduct-losses-in-forex/</guid>
		<description><![CDATA[Question by BOB N: Deduct losses in FOREX? I have a Forex Account with GFT. I have losses for the 2008 tax year. Are these deductible for ordinary income? And where and how would I deduct these losses? Best answer: Answer by hrblockerrolquinnDear Bob: FOREX trading is very similar to stock trading in the eyes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by BOB N</i>: Deduct losses in FOREX?</strong><br />
I have a Forex Account with GFT. I have losses for the 2008 tax year. Are these deductible for ordinary income? And where and how would I deduct these losses?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by hrblockerrolquinn</i><br/>Dear Bob:  FOREX trading is very similar to stock trading in the eyes of the IRS. Unless you are a certified day trader you will report your transactions on Sch. D, and be limited to a capital loss of $  3000 with the ability of carrying forward any unused losses.<br />
This advice was prepared based on our understanding of the tax law in effect at the time it was written as it applies to the facts that you provide. Click on my profile to read more.<br />
Errol Quinn  Enrolled Agent   Master Tax Advisor</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/deduct-losses-in-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is best book and best course to learn FOREX trading?</title>
		<link>http://epips.net/forex/what-is-best-book-and-best-course-to-learn-forex-trading/</link>
		<comments>http://epips.net/forex/what-is-best-book-and-best-course-to-learn-forex-trading/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:25:47 +0000</pubDate>
		<dc:creator>ePips</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://epips.net/forex/what-is-best-book-and-best-course-to-learn-forex-trading/</guid>
		<description><![CDATA[Question by : What is best book and best course to learn FOREX trading? There are many courses with many claims, how does one pick the ne best for me? Best answer: Answer by JonLucThe best book/system in my opinion is &#8220;High Probability Trading Strategies: Entry to Exit Tactics for the Forex, Futures, and Stock [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What is best book and best course to learn FOREX trading?</strong><br />
There are many courses with many claims, how does one pick the ne best for me?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by JonLuc</i><br/>The best book/system in my opinion is &#8220;High Probability Trading Strategies: Entry to Exit Tactics for the Forex, Futures, and Stock Markets&#8221; by Robert C. Miner  </p>
<p>He details not only the rationale behind his system, but also outlines very practical steps to do so.  For those who wish, he also has software that you could buy if you wish.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p>Forex E-pips FapTurbo</p>
]]></content:encoded>
			<wfw:commentRss>http://epips.net/forex/what-is-best-book-and-best-course-to-learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

